Oneplus 11 Pro
The Oneplus 11 Pro released on Jan-2023 at price $ 1,159 in USA.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, OxygenOS 13 (International), ColorOS 13 (China)
 
            Android 13, OxygenOS 13 (International), ColorOS 13 (China)
        
             Adreno
 
            Adreno
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, OxygenOS 13 (International), ColorOS 13 (China)
 
            Android 13, OxygenOS 13 (International), ColorOS 13 (China)
        
             Adreno
 
            Adreno
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 1,159 | |
|---|---|---|---|
| Brand | Oneplus | ||
| Release | Date | Jan 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, OxygenOS 13 (International), ColorOS 13 (China) | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black; other colors | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass 5), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core | |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | |
| GPU | Adreno | |
| DISPLAY | ||
|---|---|---|
| Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | |
| Size | 6.7 inches, 108.0 cm2 | |
| Resolution | 1440 x 3216 | |
| Protection | Corning Gorilla Glass Victus | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 50 MP, (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, Laser AF, OIS | |
| Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
| Front | 16 MP, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer | |
| Torch | yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        