Apple Ipad 9.7 (2018) Price, Specification
The Apple Ipad 9.7 (2018) released on Mar-2018 at price $ 164 in USA.
             9.7 Inches Screen
 
            9.7 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             8827 mAh Battery
 
            8827 mAh Battery
        
             iOS 11.3, up to iPadOS 15.7, upgradable to iPadOS 16.4.1
 
            iOS 11.3, up to iPadOS 15.7, upgradable to iPadOS 16.4.1
        
             PowerVR Series7XT Plus (six-core graphics)
 
            PowerVR Series7XT Plus (six-core graphics)
        
             9.7 Inches Screen
 
            9.7 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             8827 mAh Battery
 
            8827 mAh Battery
        
             iOS 11.3, up to iPadOS 15.7, upgradable to iPadOS 16.4.1
 
            iOS 11.3, up to iPadOS 15.7, upgradable to iPadOS 16.4.1
        
             PowerVR Series7XT Plus (six-core graphics)
 
            PowerVR Series7XT Plus (six-core graphics)
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 164 | |
|---|---|---|---|
| Brand | Apple | ||
| Release | Date | Mar 2018 | |
| BUILD | ||
|---|---|---|
| OS | iOS 11.3, up to iPadOS 15.7, upgradable to iPadOS 16.4.1 | |
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | |
| Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | |
| SIM | Nano-SIM and eSIM | |
| Colors | Silver, Gold, Space Gray | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1954 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| Chipset | Apple A10 Fusion (16 nm) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 2GB RAM, 128GB 2GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | |
| Features | HDR | |
| Front | 1.2 MP, f/2.2, 31mm (standard) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | |
| Torch | No | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        