Apple Iphone 13
The Apple Iphone 13 released on Sep-2021 at price $ 599 in USA.
6.1 Inches Screen
12 MP Rear Camera
4GB RAM + 128GB
3240 mAh Battery
IOS 15 upgradable to iOS 15.3
Apple GPU (4-core graphics)
6.1 Inches Screen
12 MP Rear Camera
4GB RAM + 128GB
3240 mAh Battery
IOS 15 upgradable to iOS 15.3
Apple GPU (4-core graphics)
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | $ | 599 | |
---|---|---|---|
Brand | Apple | ||
Release | Date | Sep 2021 |
BUILD | ||
---|---|---|
OS | IOS 15 upgradable to iOS 15.3 | |
Dimensions | 146.7 x 71.5 x 7.7 mm | |
Weight | 174 g | |
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | |
Colors | Starlight, Midnight, Blue, Pink, Red |
NETWORK | ||
---|---|---|
Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
5G Band | Sub6/mmWave |
PROCESSOR | ||
---|---|---|
CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz Blizzard) | |
Chipset | Apple A15 Bionic (5 nm) | |
GPU | Apple GPU (4-core graphics) |
DISPLAY | ||
---|---|---|
Size | 6.1 Inches | |
Resolution | 1170 x 2532 | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak), Wide color gamut, True-tone |
MEMORY | ||
---|---|---|
Built-in | 128/256/512GB Built-in, 4GB RAM, NVMe | |
Card | No |
CAMERA | ||
---|---|---|
Main | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | |
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | |
Browser | Yes | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Ultra Wideband (UWB) support |
Images

