Apple Watch Sport 42Mm (1St Gen) Price, Specification
The Apple Watch Sport 42mm (1st gen) released on Apr 2015 at price $ 94 in USA.
             1.65 Inches Screen
 
            1.65 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             512 RAM + 8
 
            512 RAM + 8
        
             250 mAh Battery
 
            250 mAh Battery
        
             watchOS 1.0, upgradable to 4.3.2
 
            watchOS 1.0, upgradable to 4.3.2
        
             PowerVR SGX543
 
            PowerVR SGX543
        
             1.65 Inches Screen
 
            1.65 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             512 RAM + 8
 
            512 RAM + 8
        
             250 mAh Battery
 
            250 mAh Battery
        
             watchOS 1.0, upgradable to 4.3.2
 
            watchOS 1.0, upgradable to 4.3.2
        
             PowerVR SGX543
 
            PowerVR SGX543
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 94 | |
|---|---|---|---|
| Brand | Apple | ||
| Release | Date | Apr 2015 | |
| BUILD | ||
|---|---|---|
| OS | watchOS 1.0, upgradable to 4.3.2 | |
| Dimensions | 42 x 35.9 x 10.5 mm (1.65 x 1.41 x 0.41 in) | |
| Weight | 30 g body (2.47 oz) | |
| SIM | No | |
| Colors | Silver/White, Orange, Blue; Gray/Black; Rose Gold/Lavender, Stone; Gold/White, Blue, Yellow, Apricot, Royal Blue, Pink/Royal Blue/Gold&Red/Black Woven Nylon | |
| Build | Glass front, composite plastic back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | 520 MHz Cortex-A7 | |
| Chipset | Apple S1 (28 nm) | |
| GPU | PowerVR SGX543 | |
| DISPLAY | ||
|---|---|---|
| Type | Retina OLED, 450 nits (peak) | |
| Size | 1.65 inches | |
| Resolution | 390 x 312 | |
| Protection | Ion-X strengthened glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 8GB 512MB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, LE | |
| Radio | No | |
| USB | No | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        