Honor X50I Plus
The Honor X50i Plus released on Nov-2023 at price $ 220 in USA.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 13, MagicOS 7.2
 
            Android 13, MagicOS 7.2
        
             Mali-G57 MC2
 
            Mali-G57 MC2
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 13, MagicOS 7.2
 
            Android 13, MagicOS 7.2
        
             Mali-G57 MC2
 
            Mali-G57 MC2
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 220 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Nov 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, MagicOS 7.2 | |
| Dimensions | 161.1 x 74.6 x 6.8 mm (6.34 x 2.94 x 0.27 in) | |
| Weight | 166 g (5.86 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Green, Blue, Pink | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 6080 (6 nm) | |
| GPU | Mali-G57 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 90Hz, 1200 nits (HBM), 2000 nits (peak) | |
| Size | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1080 x 2412 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM, 512GB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera : 108 MP, f/1.8, 24mm (wide), PDAF | |
| Features | LED flash, HDR, panorama | |
| Front | 8 MP, f/2.0, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | LLY-AN00 | |
| PERFORMANCE | ||
|---|---|---|
| Loudspeaker | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        