Infinix Smart 10
The Infinix Smart 10 released on Jun-2025 at price $ 73 in USA.
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 15/15 (Go edition), XOS 15.1
 
            Android 15/15 (Go edition), XOS 15.1
        
             Mali-G57 MP1
 
            Mali-G57 MP1
        
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 15/15 (Go edition), XOS 15.1
 
            Android 15/15 (Go edition), XOS 15.1
        
             Mali-G57 MP1
 
            Mali-G57 MP1
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 73 | |
|---|---|---|---|
| Brand | Infinix | ||
| Release | Date | Jun 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15/15 (Go edition), XOS 15.1 | |
| Dimensions | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) | |
| Weight | 187 g (6.60 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Sleek Black Titanium Silver, Iris Blue, Twilight Gold | |
| Build | Glass front, plastic back, plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T7250 (12 nm) | |
| GPU | Mali-G57 MP1 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz, 700 nits (HBM) | |
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Dual-LED flash, panorama | |
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | |
| GPS | GPS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes (data transfer only; not for payments - market/region dependent) | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | X6725 | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        