Nokia C2 2Nd Edition
The Nokia C2 2Nd Edition released on Apr-2022 at price $ 109 in USA.
             5.7 Inches Screen
 
            5.7 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             1GB RAM + 32GB
 
            1GB RAM + 32GB
        
             2400 mAh Battery
 
            2400 mAh Battery
        
             Android 11 (Go edition)
 
            Android 11 (Go edition)
        
             5.7 Inches Screen
 
            5.7 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             1GB RAM + 32GB
 
            1GB RAM + 32GB
        
             2400 mAh Battery
 
            2400 mAh Battery
        
             Android 11 (Go edition)
 
            Android 11 (Go edition)
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 109 | |
|---|---|---|---|
| Brand | Nokia | ||
| Release | Date | Apr 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 (Go edition) | |
| Dimensions | 154 x 75.9 x 10 mm (6.06 x 2.99 x 0.39 in) | |
| Weight | 180 g (6.35 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Dark Blue, Warm Gray | |
| Build | Glass front, plastic back, plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.5 GHz | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 5.7 inches, 83.8 cm2 (~71.7% screen-to-body ratio) | |
| Resolution | 480 x 960 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 1GB | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Features | LED flash, panorama | |
| Front | 2 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | Wireless FM radio | |
| USB | microUSB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer | |
| Torch | yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        