Samsung Galaxy Tab 4 10.1 (2015) Price, Specification
The Samsung Galaxy Tab 4 10.1 (2015) released on Mar-2015 at price $ 184 in USA.
             10.1 Inches Screen
 
            10.1 Inches Screen
        
             3 MP Rear Camera
 
            3 MP Rear Camera
        
             1.5GB RAM + 16GB
 
            1.5GB RAM + 16GB
        
             6800 mAh Battery
 
            6800 mAh Battery
        
             Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop)
 
            Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop)
        
             Adreno 306
 
            Adreno 306
        
             10.1 Inches Screen
 
            10.1 Inches Screen
        
             3 MP Rear Camera
 
            3 MP Rear Camera
        
             1.5GB RAM + 16GB
 
            1.5GB RAM + 16GB
        
             6800 mAh Battery
 
            6800 mAh Battery
        
             Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop)
 
            Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop)
        
             Adreno 306
 
            Adreno 306
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 184 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Mar 2015 | |
| BUILD | ||
|---|---|---|
| OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) | |
| Dimensions | 243.4 x 176.4 x 7.9 mm (9.58 x 6.94 x 0.31 in) | |
| Weight | 487 g (1.07 lb) | |
| SIM | No | |
| Colors | White, Black | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| GPU | Adreno 306 | |
| DISPLAY | ||
|---|---|---|
| Type | TFT | |
| Size | 10.1 inches, 295.8 cm2 (~68.9% screen-to-body ratio) | |
| Resolution | 1280 x 800 | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB 1.5GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 3 MP | |
| Features | No | |
| Front | 1.3 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | GPS, GLONASS | |
| Radio | No | |
| USB | microUSB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        