Sony Xperia Xz Compact
The Sony Xperia Xz Compact released on Sep-2016 at price $ 254 in USA.
             4.6 Inches Screen
 
            4.6 Inches Screen
        
             19 MP Rear Camera
 
            19 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             2800 mAh Battery
 
            2800 mAh Battery
        
             Adreno 540
 
            Adreno 540  
        
             4.6 Inches Screen
 
            4.6 Inches Screen
        
             19 MP Rear Camera
 
            19 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             2800 mAh Battery
 
            2800 mAh Battery
        
             Adreno 540
 
            Adreno 540  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 254 | |
|---|---|---|---|
| Brand | Sony | ||
| Release | Date | Sep 2016 | |
| BUILD | ||
|---|---|---|
| Dimensions | N/a | |
| Weight | N/a | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Various | |
| Build | Android OS, v7.1 (Nougat) | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| GPU | Adreno 540 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 4.6 inches | |
| Resolution | 720 x 1280 | |
| Protection | Scratch Resistant Glass, oleophobic coating | |
| Extra Features | HDR10 compliant, Triluminos display, X-Reality Engine | |
| MEMORY | ||
|---|---|---|
| Card | microSD Card (supports up to 256GB) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, gyro, proximity, barometer, compass, color spectrum, Fingerprint (side-mounted, region dependent) | |
| Front | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 �m pixel size, 1080p | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v4.2 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | No | |
| USB | v2.0, Type-C 1.0 reversible connector; USB Host | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Fast battery charging (Quick Charge 3.0), - IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H. | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        