Tcl 10 Se
The TCL 10 SE released on Jul-2020 at price $ 240 in USA.
             6.52 Inches Screen
 
            6.52 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 10, TCL UI
 
            Android 10, TCL UI
        
             PowerVR GE8320
 
            PowerVR GE8320
        
             6.52 Inches Screen
 
            6.52 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 10, TCL UI
 
            Android 10, TCL UI
        
             PowerVR GE8320
 
            PowerVR GE8320
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 240 | |
|---|---|---|---|
| Brand | TCL | ||
| Release | Date | Jul 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10, TCL UI | |
| Dimensions | 164.9 x 74.7 x 8.4 mm (6.49 x 2.94 x 0.33 in) | |
| Weight | 166 g (5.86 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Violet | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 2100 | |
| 4G Band | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| GPU | PowerVR GE8320 | |
| DISPLAY | ||
|---|---|---|
| Type | LCD | |
| Size | 6.52 inches, 102.6 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 4GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF | |
| Features | Dual-LED flash, HDR, panorama | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        