Xiaomi 16 Pro Max
The Xiaomi 16 Pro Max released on Sep-2025 at price $ 2,590 in USA.
             6.9 Inches Screen
 
            6.9 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM, NVMe RAM + 256/512GB, 1TB Built-in
 
            12GB RAM, NVMe RAM + 256/512GB, 1TB Built-in
        
             Android 15 OS
 
            Android 15 OS
        
             Apple GPU (6-core graphics)
 
            Apple GPU (6-core graphics)
        
             6.9 Inches Screen
 
            6.9 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM, NVMe RAM + 256/512GB, 1TB Built-in
 
            12GB RAM, NVMe RAM + 256/512GB, 1TB Built-in
        
             Android 15 OS
 
            Android 15 OS
        
             Apple GPU (6-core graphics)
 
            Apple GPU (6-core graphics)
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 2,590 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Sep 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15 OS | |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | |
| Weight | 233 g (8.22 oz) | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | |
| Colors | Silver, Cosmic Orange, Deep Blue | |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Hexa-core | |
| Chipset | Apple A19 Pro (3 nm) | |
| GPU | Apple GPU (6-core graphics) | |
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED Capacitive Touchscreen, 68B Colors, Multitouch | |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1320 x 2868 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 48 MP, f/1.6, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55", PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
| Features | Laser AF, color spectrum sensor, Leica lens, HDR, panorama, Video | |
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | |
| Torch | Yes | |
| PERFORMANCE | ||
|---|---|---|
| Battery | Li-Ion 4832 mAh - Nano SIM model | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        