Xiaomi Mi Note 10 Pro
The Xiaomi Mi Note 10 Pro released on Nov-2019 at price $ 671 in USA.
6.47 Inches Screen
108 MP Rear Camera
8GB RAM + 256GB
5260 mAh Battery
Android 9.0 (Pie)
Adreno 618
6.47 Inches Screen
108 MP Rear Camera
8GB RAM + 256GB
5260 mAh Battery
Android 9.0 (Pie)
Adreno 618
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | $ | 671 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Nov 2019 |
BUILD | ||
---|---|---|
OS | Android 9.0 (Pie) | |
UI | MIUI 11 | |
Dimensions | 157.8 x 74.2 x 9.7 mm | |
Weight | 200 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Aurora Green, Glacier White, Midnight Black |
NETWORK | ||
---|---|---|
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
GPU | Adreno 618 |
DISPLAY | ||
---|---|---|
Size | 6.47 Inches | |
Resolution | 1080 x 2340 | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 600 nits max brightness, DCI-P3, HDR10 |
MEMORY | ||
---|---|---|
Built-in | 256GB Built-in, 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Five Camera: 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.55", Dual Pixel PDAF, Laser AF, 2x optical zoom + 5 MP (upscaled to 8MP), f/2.0, (telephoto), PDAF, Laser AF, OIS, 5x optical zoom + 20 M | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps) | |
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G (LTE-A (3CA) Cat15 800/150 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Front/back glass + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Images




