Xiaomi Redmi K60E
The Xiaomi Redmi K60E released on Dec-2022 at price $ 399 in USA.
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5500 mAh Battery
 
            5500 mAh Battery
        
             Android 12, MIUI 13
 
            Android 12, MIUI 13
        
             Mali-G610 MC6
 
            Mali-G610 MC6
        
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5500 mAh Battery
 
            5500 mAh Battery
        
             Android 12, MIUI 13
 
            Android 12, MIUI 13
        
             Mali-G610 MC6
 
            Mali-G610 MC6
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 399 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Dec 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12, MIUI 13 | |
| Dimensions | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) | |
| Weight | 202 g (7.13 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, White, Green | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x | |
| 4G Band | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
| 5G Band | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 8200 (4 nm) | |
| GPU | Mali-G610 MC6 | |
| DISPLAY | ||
|---|---|---|
| Type | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) | |
| Size | 6.67 inches, 107.4 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 1440 x 3200 | |
| Protection | Corning Gorilla Glass Victus | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 48 MP, (wide), 1/2", 0.8µm, PDAF, OIS | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Front | 20 MP, (wide), 1/2.0", 0.8µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum | |
| Torch | Yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        