Xiaomi Redmi Note 10 Pro Max
The Xiaomi Redmi Note 10 Pro Max released on Mar-2021 at price $ 299 in USA.
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             6GB RAM + 64GB
 
            6GB RAM + 64GB
        
             5020 mAh Battery
 
            5020 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 618
 
            Adreno 618  
        
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             6GB RAM + 64GB
 
            6GB RAM + 64GB
        
             5020 mAh Battery
 
            5020 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 618
 
            Adreno 618  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 299 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Mar 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| UI | MIUI 12 | |
| Dimensions | 164.5 x 76.2 x 8.1 mm | |
| Weight | 192 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Dark Night, Glacial Blue, Vintage Bronze | |
| NETWORK | ||
|---|---|---|
| Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2 x 2.3 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| GPU | Adreno 618 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.67 Inches | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) | |
| MEMORY | ||
|---|---|---|
| Built-in | 64/128GB Built-in, 6/8GB RAM, UFS 2.2 | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Quad camera: 108 MP, f/1.9, 26mm (wide), 1/1.52", dual pixel PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps) | |
| Front | 16 MP, f/2.5, (wide), 1/3.06", panorama, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C port | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Images
 
                 
                 
                 
                     
                     
                     
                     
                             
                         
                         
         
         
        