Realme Q5 Pro
The Realme Q5 Pro released on Jul-2022 at price $ 329 in USA.
             6.62 Inches Screen
 
            6.62 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12 OS
 
            Android 12 OS  
        
             Adreno 650
 
            Adreno 650  
        
             6.62 Inches Screen
 
            6.62 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12 OS
 
            Android 12 OS  
        
             Adreno 650
 
            Adreno 650  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 329 | |
|---|---|---|---|
| Brand | Realme | ||
| Release | Date | Jul 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 OS | |
| Dimensions | 162.9 x 75.8 x 8.7 mm | |
| Weight | 195 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| GPU | Adreno 650 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.5 Inches | |
| Resolution | 1080 x 2400 | |
| Extra Features | 120Hz, HDR10+, 1300 nits (peak) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
| Card | microSD Card, (supports upto 256GB) (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.3, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (4K@30/60fps, 1080p@30fps, gyro-EIS) | |
| Front | 16 MP, f/2.5, 26mm (wide), 1/3.09", HDR, panorama, Video (1080p@30fps, gyro-EIS) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE, aptX HD | |
| GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        