Telenor Infinity I5
The Telenor Infinity I5 released on Feb-2019 at price $ 67 in USA.
             5.45 Inches Screen
 
            5.45 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             1GB RAM + 16GB
 
            1GB RAM + 16GB
        
             2500 mAh Battery
 
            2500 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
             5.45 Inches Screen
 
            5.45 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             1GB RAM + 16GB
 
            1GB RAM + 16GB
        
             2500 mAh Battery
 
            2500 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 67 | |
|---|---|---|---|
| Brand | Telenor | ||
| Release | Date | Feb 2019 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| Dimensions | 149 x 70 x 8.9mm | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | Black | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.5Ghz Quad Core | |
| DISPLAY | ||
|---|---|---|
| Size | 5.45 Inches | |
| Resolution | 720 x 1 | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB Built-in, 1GB RAM | |
| Card | microSD Card, (supports up to 128GB) | |
| CAMERA | ||
|---|---|---|
| Main | Dual 8 MP + VGA, autofocus, LED flash | |
| Features | Geo-tagging, Phase detection, Face beauty, HDR, Video | |
| Front | 5 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| USB | microUSBv2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        